English Top > Lifestyle Conditions
The Consumer Confidence Index expresses the "propensity to consume" in the following month, as a percentage score given by respondents on HILL's independent survey panel. Respondents are asked to rate their propensity to consume (i.e. their desire to buy products or use services) in the following month, taking 100 as the maximum propensity to consume. We have conducted these surveys every month since April 1993.
Notice Regarding the Ending of our Consumer Confidence Index
For nearly 18 years we conducted a monthly survey based on the same survey design in order to observe consumer sentiment as fixed points. However, we have decided to conclude this survey as of the March 2011 report. Thank you for your support and understanding.

Comment
The Consumer Confidence Index for March rose 1.2 points from February to 50.9, an increase of 0.8 point over March of 2010. The on-year rate of growth was a bit slower compared to January and February, but still this index has gained on-year for 14 straight months.
The Consumer Confidence Index for men climbed 1.4 points from February to 46.9 points, a big gain of 2.2 points over the same month last year. This score has now gained on-year for nine straight months. The March score for women was 55.0, up 1.1 points from February. However, this score was down 0.5 point compared to March 2010, marking the first on-year decline in four months.
In the simultaneous survey of lifestyle priorities, the propensity to spend among men was down for "daily (minor) purchases", up for "medium-sized purchases" and flat for "major (expensive) purchases." Propensities to spend among women were up for all three categories, but levels were in line with established averages.
- Survey Overview
- Target population : males and females aged 19-76
- Sample size : 415 respondents
- Geographical scope : metropolitan region
- Survey method : by mail
-
- *The number of valid responses and age distribution differ according to the responses collected each month.
Reference Indicators Lifestyle Priorities
We ask respondents on HILL's independent survey panel whether they think "they will give priority next month" in eleven different lifestyle areas. The figures show the proportion of respondents who answer "Will give priority" or "May give priority". ("Give priority" indicates the desire to spend time, effort or money on something, or to treat it with priority.)
We have conducted these surveys every month since April 2000.
| Lifestyle Priorities | 2010 Mar. |
Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | 2011 Jan. |
Feb. | Mar. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Life with your family | 66.8 | 67.7 | 72.5 | 66.6 | 65.6 | 73.4 | 60.1 | 65.5 | 64.7 | 68.6 | 73.6 | 66.9 | 67.5 |
| Personal relationships | 57.7 | 59.6 | 57.8 | 56.6 | 54.8 | 51.3 | 54.1 | 53.3 | 51.9 | 59.1 | 59.8 | 50.1 | 57.5 |
| Work | 58.2 | 60.4 | 58.4 | 57.2 | 58.4 | 48.3 | 58.4 | 57.4 | 55.0 | 60.1 | 54.0 | 54.9 | 59.4 |
| Hobbies and pastimes | 54.3 | 55.2 | 61.2 | 55.0 | 55.0 | 62.4 | 51.4 | 57.2 | 53.0 | 49.8 | 47.6 | 51.5 | 53.4 |
| Recreation and leisure | 49.4 | 51.0 | 59.9 | 44.7 | 50.4 | 64.6 | 46.4 | 45.3 | 46.8 | 44.2 | 44.7 | 45.4 | 42.5 |
| Housework and household affairs | 59.6 | 59.0 | 61.2 | 63.1 | 62.8 | 55.2 | 58.2 | 58.7 | 57.2 | 70.0 | 60.1 | 55.3 | 60.9 |
| Study | 58.5 | 58.6 | 62.3 | 62.1 | 59.4 | 53.0 | 58.4 | 60.4 | 59.9 | 57.6 | 57.4 | 62.1 | 57.8 |
| Health | 86.1 | 85.9 | 86.8 | 90.0 | 84.5 | 86.7 | 89.0 | 89.4 | 87.1 | 86.5 | 87.5 | 91.2 | 88.1 |
| Daily (minor) purchases | 23.7 | 25.9 | 24.2 | 26.3 | 24.9 | 27.9 | 26.8 | 24.3 | 24.4 | 28.7 | 28.1 | 24.3 | 23.8 |
| Medium-sized purchases | 16.0 | 13.1 | 17.9 | 14.7 | 20.0 | 15.0 | 14.6 | 14.8 | 14.5 | 23.5 | 19.7 | 12.9 | 15.3 |
| Major (expensive) purchases | 5.6 | 6.6 | 8.2 | 8.7 | 8.4 | 8.3 | 8.0 | 6.2 | 9.9 | 14.0 | 7.7 | 6.2 | 7.2 |
Reference Indicators Level of Satisfaction
We ask respondents on HILL's independent survey panel to indicate whether they are "Satisfied this month" in relation to five lifestyle areas. The figures show the proportion of respondents who answer "Satisfied" or "Somewhat satisfied".
We have conducted these surveys every month since April 2000.
| Level of Satisfaction | 2010 Feb. |
Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | 2011 Jan. |
Feb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Politics | 9.6 | 9.3 | 5.3 | 5.0 | 19.2 | 11.7 | 8.2 | 19.7 | 9.9 | 6.6 | 8.2 | 10.8 | 5.9 |
| Economy | 7.8 | 9.9 | 11.9 | 10.0 | 13.8 | 13.2 | 9.0 | 12.1 | 12.5 | 13.1 | 13.6 | 15.6 | 12.2 |
| Personal security | 34.5 | 33.8 | 33.3 | 34.0 | 35.8 | 38.5 | 34.6 | 35.9 | 36.5 | 31.1 | 32.3 | 32.0 | 35.6 |
| Neighborhood where you live | 70.8 | 72.5 | 70.7 | 71.6 | 73.7 | 72.3 | 71.2 | 69.6 | 74.2 | 68.7 | 68.6 | 69.7 | 69.7 |
| Happenings in society | 27.6 | 21.2 | 20.6 | 16.8 | 29.8 | 24.6 | 20.4 | 18.9 | 21.8 | 18.2 | 21.3 | 25.5 | 17.5 |
- Overview of Lifestyle Priorities and Lifestyle Satisfaction Surveys
- Target population : males and females aged 19-76
- Sample size : 415 respondents
- Geographical scope : metropolitan region
- Survey method : by mail
-
- *The number of valid responses and age distribution differ according to the responses collected each month.


